Inhouse product
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business |
| Personal Computer Design Type | Mini PC |
| Color | Black |
| Additional Features | Security Slot, Tiny |
| Hard Disk Description | SSD |
| Hardware Interface | Bluetooth, USB |
| Power Consumption | 90 Watts |
| Item Dimensions | 7.2 x 7 x 1.4 inches |
| Item Weight | 2.76 Pounds |
| Specification Met | Energy Star |
| Video Output Interface | DisplayPort, HDMI |
| Hard Disk Interface | Solid State |
| Power Plug Type | No Plug |
| Total Expansion Slots Quantity | 2 |
| Security Features | Security Slot |
| Video Output | HDMI |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Graphics Ram Type | Shared |
| Graphics Card Interface | Integrated |
| Processor Series | Core i5 |
| Processor Speed | 1.6 GHz |
| Processor Socket | LGA 1700 |
| Processor Count | 1 |
| Total Usb Ports | 7 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Human-Interface Input | Buttons, Keyboard, Mouse |
| Keyboard Description | QWERTY keyboard |
| Keyboard Layout | QWERTY |
| Brand | Lenovo |
| Model Number | 12E90001US |
| Model Name | ThinkCentre M80q Gen 4 |
| Built-In Media | AC Adapter, Keyboard, Mouse, ThinkCentre M80q Gen 4 12E90001US, Vertical Stand |
| Processor Brand | Intel |
| Model Year | 2023 |
| CPU Model Number | i5-13500T |
| Warranty Description | 3 year Manufacturer |
| Video Processor | Intel |
| UPC | 196804835266 |
| Manufacturer | LENOVO TOPSELLER DT |
| Best Sellers Rank | #3,584 in Computers & Accessories (See Top 100 in Computers & Accessories) #124 in Mini Computers |
| ASIN | B0CSYY9HXX |
| Customer Reviews | 4.2 4.2 out of 5 stars (57) 4.2 out of 5 stars |
| Cache Memory Installed Size | 24 |
| Memory Storage Capacity | 16 GB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 64 GB |
| RAM Type | DDR5 RAM |
| Memory Slots Available | 2 |
| Display Resolution Maximum | 3840x2160 |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Wireless Compability | 802.11ax, Bluetooth |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Speaker Description | Built-in Speakers |







