Inhouse product
| Color | Silver |
|---|---|
| Hard-Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | 180° Lay-Flat Hinge, Privacy Camera Shutter, Military Grade Durability, Fast Charging, Webcam Shield |
| Graphics Description | Integrated |
| Graphics Coprocessor | AMD Radeon Graphics |
| Hard Disk Description | SSD |
| Item Weight | 3.6 Pounds |
| Video Processor | AMD |
| Specific Uses For Product | Personal |
| Webcam Capability | Yes |
| Form Factor | Compact |
| Voltage | 3.7 Volts |
| Graphics Ram Type | DDR5 SDRAM |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, or Bluetooth connectivity. |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 14.19"L x 0.7"W x 9.15"Th |
| Optical Storage Device | No Drive |
| Video Output | HDMI |
| Screen Size | 15.6 Inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920x1080 |
| Display Technology | LED |
| Touch Screen Type | Capacitive |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ac, Bluetooth |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6E |
| Human-Interface Input | Microphone |
| Keyboard Description | Chiclet |
| Keyboard Layout | QWERTY |
| Control Method | App |
| Processor Series | Ryzen 5 |
| Processor Speed | 4.3 GHz |
| Processor Count | 4 |
| Processor Brand | AMD |
| CPU Model Number | AMD Ryzen 5 7520U |
| CPU Model Generation | 5th Gen |
| CPU Model Speed Maximum | 4.3 GHz |
| CPU Codename | Rembrandt |
| Brand | ASUS |
| Model Name | Vivobook Go |
| Model Year | 2024 |
| Model Number | E1504FA-AS54 |
| Built-In Media | E1504FA-AS54, Powercord and Adapter, User Guide |
| Manufacturer | ASUS |
| UPC | 197105457355 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 Year Limited |
| Best Sellers Rank | #564 in Computers & Accessories (See Top 100 in Computers & Accessories) #44 in Traditional Laptop Computers |
| ASIN | B0CWJB9ZC6 |
| Customer Reviews | 4.3 4.3 out of 5 stars (594) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.3 out of 5 stars |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | LPDDR5 |
| Ram Memory Maximum Size | 8 GB |
| Memory Speed | 4800 MHz |
| RAM Type | DDR5 RAM |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 42 Watt Hours |
| Total Usb Ports | 6 |
| Hardware Interface | HDMI, USB |
| Number of Ports | 6 |
| Audio Output Type | Speakers |






Good value for daily use. I would buy from this store again.
The material and finish are better than expected for the price.
Works well, looks nice, and the order arrived in good condition.