Inhouse product
| Color | Silver |
|---|---|
| Hard-Drive Size | 1000 GB |
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Camera Privacy Shutter, Numeric Keypad |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Hard Disk Description | SSD |
| Item Weight | 4.6 Pounds |
| Video Processor | Intel |
| Specific Uses For Product | Business, Personal |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Windows 11 Pro |
| Form Factor | Ultra-Portable |
| Hard Disk Interface | Solid State |
| Camera Description | Front |
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | Laptop, Monitor, Keyboard, Mouse, Storage Devices, Audio Devices |
| Warranty Type | Extended |
| Item Dimensions L x W x Thickness | 14.14"L x 9.31"W x 0.78"Th |
| Chipset Type | Intel Core i5 with Iris Xe Graphics |
| Optical Storage Device | No Optical Drive |
| Power Device | USB Power Delivery |
| Video Output | HDMI |
| Virtual Reality Ready | No |
| Number of Drivers | 1 |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 64 GB |
| RAM Type | DDR4 SDRAM |
| Memory Slots Available | 4 |
| Connectivity Technology | Wi-Fi |
| Wireless Technology | Wi-Fi |
| Wireless Compability | 802.11ax |
| Bluetooth Version | 5.3 |
| Bluetooth support? | Yes |
| Total Usb Ports | 3 |
| Number of Ports | 5 |
| Total Number of HDMI Ports | 1 |
| Audio Output Type | Headphones, Speakers |
| Speaker Description | Dual speakers |
| Microphone Form Factor | Integrated |
| Audio features | Built-in speakers |
| Audio Recording | Yes |
| Processor Series | Core i5 |
| Processor Speed | 4.4 GHz |
| Processor Count | 10 |
| Processor Brand | Intel |
| CPU Model Number | Core i5 |
| CPU Model Generation | 11th Gen or 12th Gen |
| CPU Model Speed Maximum | 4400 MHz |
| Brand | HP |
| Model Name | HP Laptop |
| Model Year | 2024 |
| Model Number | HP 15 |
| Built-In Media | Laptop |
| Manufacturer | HP |
| UPC | 195908159759 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 Year |
| Best Sellers Rank | #53,513 in Electronics (See Top 100 in Electronics) #3,135 in Computers & Tablets |
| ASIN | B0DQ997GB5 |
| Customer Reviews | 4.2 4.2 out of 5 stars (154) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.2 out of 5 stars |
| Screen Size | 15.6 Inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920x1080 |
| Display Technology | LED |
| Maximum Display Brightness | 300 Nit |
| Supported Monitor Maximum Quantity | 1 |
| Touch Screen Type | No Touchscreen |
| Has Color Screen | Yes |
| Screen Finish | Matte/Anti-Glare |
| Battery Cell Type | Lithium Ion |
| Number Of Cells | 1 |
| Lithium-Battery Energy Content | 42 Watt Hours |
| Human-Interface Input | Numeric Keypad |
| Keyboard Description | Full-size with numeric keypad |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | App |







Setup was simple and everything worked as described.
Nice quality, fair price, and good after-sales support.
The item arrived safely and performs well so far.