Inhouse product
| Operating System | Android 13.0 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.2 GHz |
| Memory Storage Capacity | 256 GB |
| Color | Blue |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Foldable Screen |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| Additional Features | Built-In GPS, Expandable Memory, Fast Charging Support, Mobile Hotspot Capability, NFC, Stereo Speakers, Water Resistant, Wireless Charging |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 32 MP |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Shooting Modes | Automatic |
| Optical Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 3800 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 3800 Milliampere Hour (mAh) |
| Effective Video Resolution | 2160 Pixels |
| Video Capture Resolution | 4k |
| Frame Rate | 30,60 frames_per_second |
| Screen Size | 6.9 Inches |
| Resolution | 2640x1080 |
| Refresh Rate | 165 Hz |
| Display Type | OLED |
| Display Resolution Maximum | 2640 x 1080 Pixels |
| Display Pixel Density | 411 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G, 5G |
| Connectivity Technology | Bluetooth, NFC, USB Type C, Wi-Fi |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| Brand | Motorola |
| Model Year | 2023 |
| Built-In Media | SIM Tray Ejector, USB Cable |
| Warranty Description | 1 Year Warranty |
| Manufacturer | Motorola |
| Model Series | razr |
| Specific Uses For Product | Sports |
| UPC | 840023247644 |
| Item Type Name | Foldable Smartphone |
| Best Sellers Rank | #29,478 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #520 in Cell Phones |
| ASIN | B0C2X87QW4 |
| Customer Reviews | 4.0 4.0 out of 5 stars (890) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.0 out of 5 stars |
| Item Weight | 189 Grams |
| Item Dimensions | 2.91 x 7.08 x 0.28 inches |
| Battery Average Life | 24 Hours |
| Phone Talk Time | 24 Hours |
| Average Battery Life Talk Time | 24 Hours |
| GPS Geotagging Functionality | True |








The item arrived safely and performs well so far.
Recommended for anyone looking for a balanced quality option.
Quality feels reliable and the product matched the description.