Inhouse product
| Operating System | Android |
|---|---|
| RAM Memory Installed | 4 GB |
| Processor Series | MediaTek Helio |
| Processor Speed | 2 GHz |
| Memory Storage Capacity | 128 GB |
| Color | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Dual SIM, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Flash Memory Supported Size Maximum | 1 TB |
| Front Photo Sensor Resolution | 13 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
| Phone Talk Time | 41.2 Hours |
| Effective Video Resolution | 1080 Pixels |
| Video Capture Resolution | 1080p |
| Frame Rate | 90 fps |
| Screen Size | 6.7 Inches |
| Resolution | 1080 x 2340 |
| Refresh Rate | 90 |
| Display Type | AMOLED |
| Aspect Ratio | 5:3 |
| Display Resolution Maximum | 2340 Pixels |
| Display Pixel Density | 385 Pixels Per Inch (PPI) |
| Wireless Provider | T-Mobile |
| Cellular Technology | 4G |
| Connectivity Technology | Wireless |
| Wireless Network Technology | LTE |
| Brand | Samsung |
| Model Year | 2024 |
| Built-In Media | phone, phone case, usb cable, user manual, sim ejector |
| Warranty Description | International Model without Warranty. Device is still covered by Return Policy. |
| Manufacturer | Samsung |
| Specific Uses For Product | Business, Gaming, Photography |
| Unit Count | 1.0 Count |
| Best Sellers Rank | #482 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #7 in Cell Phones |
| ASIN | B0DM1S54MZ |
| Customer Reviews | 4.3 4.3 out of 5 stars (4,481) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.3 out of 5 stars |
| Item Weight | 200 Grams |
| Item Dimensions | 3.07 x 0.31 x 6.47 inches |
| GPS Geotagging Functionality | True |








The material and finish are better than expected for the price.
Works well, looks nice, and the order arrived in good condition.
Customer service answered quickly and the item was easy to use.