Inhouse product
XPPen Artist Ultra 16 XPPen Magic Note Pad






















| Brand | XP-Pen |
|---|---|
| Model Name | Magic Note Pad |
| Generation | 1st Generation |
| Model Year | 2025 |
| Built-In Media | X3 Pro Pencil 2 |
| Warranty Description | 1 Year Warranty |
| Model Number | B0dx234nwp |
| Specific Uses For Product | Business, Student, Writing |
| Manufacturer | XP-PEN |
| Set Name | Magic Note Pad |
| Configuration | Magic Note Pad with X3 Pro Pencil 2 |
| Size | 10.95 |
| Mfr Part Number | MNP1 |
| Best Sellers Rank | #18,302 in Electronics (See Top 100 in Electronics) #391 in Computer Tablets |
| ASIN | B0DX234NWP |
| Customer Reviews | 4.3 4.3 out of 5 stars (293) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.3 out of 5 stars |
| Battery Average Life | 4 Hours |
| Battery Capacity | 8000 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 8000 Milliamp Hours |
| Lithium-Battery Energy Content | 7800 Milliampere Hour (mAh) |
| Processor Description | MediaTek MT8781 |
| Processor Brand | MediaTek |
| CPU Model Number | MT8781 |
| Other Special Features of the Product | Extra-Slim |
| Operating System | Android 14 |
| Item Weight | 300 Grams |
| Item Dimensions L x W x Thickness | 10"L x 7"W x 0.2"Th |
| Human-Interface Input | Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | Stylus |
| Warranty Type | Limited |
| Operating System Family | Android |
| Screen Size | 10.95 Inches |
| Display Resolution Maximum | 1920*1200 |
| Display Type | LCD |
| Native Resolution | 1920 x 1200 pixels |
| Aspect Ratio | 16:9 |
| Display Refresh Rate in Hertz | 90 |
| Memory Storage Capacity | 128 GB |
| RAM Memory Installed | 6 GB |
| RAM Size | 6 GB |
| Hard-Drive Size | 128 GB |
| Hardware Interface | 802.11 b/g/n |
| Wireless Technology | Wi-Fi |
| Cellular Technology | Wifi |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11g |
| Video Capture Resolution | HD 720p |
| Camera Description | Front |








The material and finish are better than expected for the price.
Works well, looks nice, and the order arrived in good condition.
Customer service answered quickly and the item was easy to use.