Inhouse product
Performance Cooling Long Battery Life 5MP IR Webcam Ergonomic Keyboard Dolby Audio Security Protection Military Test











| Color | Black |
|---|---|
| Hard-Drive Size | 1 TB |
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, Numeric Keypad |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Graphics |
| Hard Disk Description | SSD |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Webcam Capability | No |
| Form Factor | Clamshell |
| Hard Disk Interface | PCIE x 4 |
| Camera Description | Front |
| Graphics Ram Type | DDR5 RAM |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB or wireless accessories |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 14.06"L x 9.98"W x 0.77"Th |
| Hard Disk Rotational Speed | 7200 RPM |
| Video Output | HDMI |
| RAM Memory Installed | 32 GB |
| Memory Clock Speed | 4800 MHz |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 4800 MHz |
| RAM Type | DDR5 RAM |
| Memory Slots Available | 2 |
| Connectivity Technology | Wi-Fi |
| Wireless Technology | Wi-Fi |
| Wireless Compability | 802.11ax |
| Bluetooth support? | Yes |
| Processor Series | Intel Mobile CPU |
| Processor Speed | 5.2 GHz |
| Processor Count | 12 |
| Processor Brand | Intel |
| CPU Model Number | 255U |
| CPU Model Speed Maximum | 5.2 GHz |
| Brand | Lenovo |
| Model Name | ThinkPad L16 |
| Model Year | 2026 |
| Model Number | ThinkPad L16 |
| Built-In Media | Lenovo ThinkPad L16 Laptop |
| Manufacturer | Lenovo Group, Ltd. |
| UPC | 199273454358 |
| Best Sellers Rank | #1,390 in Computers & Accessories (See Top 100 in Computers & Accessories) #127 in Traditional Laptop Computers |
| ASIN | B0GJFRMSW4 |
| Customer Reviews | 5.0 5.0 out of 5 stars (4) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 5.0 out of 5 stars |
| Screen Size | 16 Inches |
| Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920x1200 Pixels |
| Display Technology | IPS |
| Touch Screen Type | Non-Touch |
| Total Usb Ports | 5 |
| Number of Ports | 8 |
| Total Number of HDMI Ports | 1 |
| Human-Interface Input | Keyboard |
| Keyboard Description | US |








Great shopping experience and a dependable product.
The product feels sturdy and the color looks good in person.
Setup was simple and everything worked as described.