Inhouse product
Key Features and Benefits:
CPU: AMD Ryzen AI 7PRO 350 Processor (8 Cores, 16 Threads, 16 MB L3 Cache, Max Frequency to 5.0GHz with Turbo Boost)
Memory: Up to 64GB DDR5-4800MHz RAM
Drive: Up to 4TB PCIe M.2 Solid State Drive
Operating System: Windows 11 Pro
Display: 14"; WUXGA (1920 x 1200) IPS, 400nit, 45% color gamut, antiglare, 3M optical solution, touchscreen
Graphics: AMD Radeon Graphics
Ports:
2 x USB-C (Thunderbolt 4, USB 40Gbps)
2 x USB-A (USB 5Gbps) (1 always on)
1 x HDMI
1 x Ethernet (RJ-45)
1 x Headphone / mic combo
Connectivity: Wi-Fi 7 + Bluetooth
Backlit Keyboard: Yes (Fn + Space)
Weight: 3.06 lbs
Dimensions: 0.64 x 12.44 x 8.81 inches
Color: Black
| Color | Black |
|---|---|
| Hard-Drive Size | 1 TB |
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Backlit Keyboard |
| Graphics Description | Integrated |
| Graphics Coprocessor | AMD Radeon Graphics |
| Hard Disk Description | SSD |
| Video Processor | AMD |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Form Factor | Ultra-Portable |
| Hard Disk Interface | PCIE x 4 |
| Camera Description | Front |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connectivity |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 12.44"L x 8.81"W x 0.64"Th |
| Hard Disk Rotational Speed | 7200 RPM |
| Video Output | Audio |
| Screen Size | 14 Inches |
| Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920x1200 |
| Display Technology | IPS |
| Touch Screen Type | Capacitive/In-Cell |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Technology | Wi-Fi |
| Wireless Compability | 802.11ax |
| Bluetooth support? | Yes |
| Human-Interface Input | Keyboard, Touchscreen |
| Keyboard Description | US |
| Audio Output Type | Headphones |
| Audio Recording | Yes |
| Processor Series | AMD R Series |
| Processor Speed | 2 GHz |
| Processor Count | 8 |
| Processor Brand | AMD |
| CPU Model Number | Pro 350 |
| CPU Model Generation | 3rd Gen |
| CPU Model Speed Maximum | 5 GHz |
| Brand | Lenovo |
| Model Name | ThinkPad P14s Gen 6 |
| Model Year | 2026 |
| Model Number | ThinkPad P14s Gen 6 |
| Built-In Media | Webcam |
| Manufacturer | Lenovo Group, Ltd. |
| UPC | 198158667432 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 Year Limited Warranty |
| Best Sellers Rank | #2,155 in Computers & Accessories (See Top 100 in Computers & Accessories) #199 in Traditional Laptop Computers |
| ASIN | B0GSWVRRLL |
| Customer Reviews | 5.0 5.0 out of 5 stars (2) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 5.0 out of 5 stars |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| Memory Clock Speed | 4800 MHz |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 4800 MHz |
| RAM Type | SODIMM |
| Memory Slots Available | 2 |
| Battery Life | 5 Hours |
| Total Usb Ports | 4 |
| Number of Ports | 7 |
| Total Number of HDMI Ports | 1 |








Fast delivery, clean packaging, and a smooth shopping experience.
Good value for daily use. I would buy from this store again.
The material and finish are better than expected for the price.