Inhouse product
| Color | Cosmic Blue |
|---|---|
| Hard-Drive Size | 64 GB |
| Operating System | Chrome OS |
| Other Special Features of the Product | Numeric Keypad, Privacy Camera |
| Graphics Description | Integrated |
| Graphics Coprocessor | AMD Radeon 610M |
| Hard Disk Description | SSD |
| Item Weight | 1.35 Pounds |
| Video Processor | ARM |
| Specific Uses For Product | Entertainment, Student |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Microsoft Office 2024 |
| Form Factor | Clamshell |
| Voltage | 11.31 Volts |
| Camera Description | Front |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Bluetooth, or Wi-Fi connectivity. |
| Warranty Type | One-year seller warranty |
| Item Dimensions L x W x Thickness | 8.79"L x 12.57"W x 0.78"Th |
| Video Output | HDMI 1.4 |
| Screen Size | 14 Inches |
| Resolution | 1920x1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920x1200 pixels |
| Display Technology | LCD |
| Maximum Display Brightness | 220 Nit |
| Supported Monitor Maximum Quantity | 1 |
| Has Color Screen | Yes |
| Battery Cell Type | Lithium Polymer |
| Battery Life | 14 Hours |
| Lithium-Battery Energy Content | 49.1 Watt Hours |
| Total Usb Ports | 4 |
| Hardware Interface | Bluetooth, HDMI, Headphone, USB |
| Number of Ports | 3 |
| Total Number of HDMI Ports | 1 |
| Available M2 Slot Count | 1 |
| Processor Series | Kompanio |
| Processor Speed | 2 GHz |
| Processor Count | 1 |
| Processor Brand | MediaTek |
| CPU Model Number | 540 |
| CPU Model Speed Maximum | 2.6 GHz |
| CPU L2 Cache | 2 MB |
| CPU L3 Cache | 4 MB |
| Brand | Lenovo |
| Model Name | Chromebook m 14" |
| Model Year | 2026 |
| Model Number | 83SX000VUS |
| Built-In Media | Laptop, Quick Start Guide, 65W USB C Power Adapter, and Warranty. |
| Manufacturer | Lenovo |
| UPC | 199274213688 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 Year Limited Parts and Labor |
| Best Sellers Rank | #2,997 in Computers & Accessories (See Top 100 in Computers & Accessories) #292 in Traditional Laptop Computers |
| ASIN | B0GJ71T3PC |
| Customer Reviews | 5.0 5.0 out of 5 stars (1) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 5.0 out of 5 stars |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | LPDDR5x |
| Memory Clock Speed | 5500 MHz |
| Ram Memory Maximum Size | 8 GB |
| Memory Speed | 6400 MHz |
| RAM Type | DDR5 RAM |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Chiclet |
| Audio Output Type | Headphones, Speakers |
| Speaker Description | 2 x 1.5W |
| Audio Recording | Yes |








Recommended for anyone looking for a balanced quality option.
Quality feels reliable and the product matched the description.
Fast delivery, clean packaging, and a smooth shopping experience.