Inhouse product
Inspire Greatness with TCL TCL is a global tech leader in display panels, TVs, home comfort, and mobile devices, operating in over 160 countries since 1981. We strive to enhance lives through innovative technology, bringing joy, safety, and convenience to families and empowering people to pursue greatness. Phone & Earbuds Series Tablet Series

















| Brand | TCL |
|---|---|
| Model Name | TCL NXTPAPER 14 |
| Generation | 1st Generation |
| Built-In Media | Flip Case, T-PEN Stylus, TCL NXTPAPER 14 Tablet, USB-C Cable |
| Warranty Description | 1 Year Manufacturer |
| Model Number | Helio G99 |
| Specific Uses For Product | Creative, Professional, Entertainment |
| UPC | 889063533669 |
| Style Name | elegant |
| Manufacturer | TCL Communication Ltd. |
| Set Name | TCL NXTPAPER |
| Size | 256GB |
| Unit Count | 1.0 Count |
| Best Sellers Rank | #4,476 in Electronics (See Top 100 in Electronics) #101 in Computer Tablets |
| ASIN | B0FLP554CZ |
| Customer Reviews | 4.5 4.5 out of 5 stars (284) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.5 out of 5 stars |
| Battery Average Life | 10 Hours |
| Battery Capacity | 10000 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Power | 10000 Milliamp Hours |
| Lithium-Battery Energy Content | 39.86 Watt Hours |
| Processor Speed | 2.2 GHz |
| Processor Description | MediaTek Helio G99 |
| Processor Brand | MediaTek |
| CPU Model Number | Helio G99 |
| Other Special Features of the Product | All-Day Power with Extra Utility, Paper-Like Viewing Experience, Powerful Performance & Productivity, Stylus Support, Versatile Screen Modes |
| Operating System | Android 14 |
| Color | Gray |
| Item Weight | 1.83 Kilograms |
| Item Dimensions L x W x Thickness | 8.74"L x 12.69"W x 0.27"Th |
| Human-Interface Input | OCR, Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | Stylus, Laptop |
| Warranty Type | Limited |
| Operating System Family | Android |
| Screen Size | 14.3 Inches |
| Display Resolution Maximum | 2400 x 1600 Pixels |
| Display Type | LCD |
| Native Resolution | 2400x1600 |
| Aspect Ratio | 16:10 |
| Display Refresh Rate in Hertz | 60 |
| Memory Storage Capacity | 256 GB |
| RAM Memory Installed | 8 GB |
| RAM Size | 8 GB |
| Hard-Drive Size | 256 GB |
| Hardware Interface | Bluetooth, USB Type C |
| Wireless Technology | Bluetooth, Wi-Fi |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ac |
| Video Capture Resolution | QHD 1440p |
| Camera Description | Dual front cameras (13MP + 5MP), 8MP rear autofocus camera, 2K video support |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |








The item arrived safely and performs well so far.
Recommended for anyone looking for a balanced quality option.