Inhouse product
| Color | Black |
|---|---|
| Hard-Drive Size | 1 TB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard, HD Audio |
| Graphics Description | RTX 5070 |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Hard Disk Description | SSD |
| Item Weight | 5 Pounds |
| Video Processor | NVIDIA |
| Specific Uses For Product | Developer, Gaming, Student |
| Webcam Capability | Yes |
| Graphics Card Ram | 8 GB |
| Automatic Backup Software Included | Microsoft Office |
| Form Factor | Ultra-Portable |
| Camera Description | Front |
| Graphics Ram Type | GDDR7 |
| Compatible Devices | Headphone, Mouse, Speaker |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 14.13"L x 0.99"W x 10.31"Th |
| Video Output | HDMI |
| Virtual Reality Ready | Yes |
| Screen Size | 15.6 Inches |
| Resolution | 2560 x 1440 pixels |
| Native Resolution | 2560 x 1600 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 2560x1440 Pixels |
| Display Technology | LCD |
| Supported Monitor Maximum Quantity | 3 |
| Has Color Screen | Yes |
| Screen Finish | Matte |
| Battery Cell Type | Lithium Polymer |
| Battery Life | 2 Hours |
| Battery Average Life Standby | 12 Hours |
| Number Of Cells | 1 |
| Lithium-Battery Energy Content | 75 Watt Hours |
| Total Usb Ports | 4 |
| Hardware Interface | Ethernet, HDMI, Headphone, USB 3.2 Gen 2 |
| Number of Ports | 5 |
| Number of Ethernet Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Available M2 Slot Count | 1 |
| Processor Series | Core i9 |
| Processor Speed | 1.6 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | i9-14900HX |
| CPU Model Generation | 14th Generation |
| CPU Model Speed Maximum | 5.8 GHz |
| CPU Codename | i9-14900HX |
| Brand | msi |
| Model Name | Katana 15 HX B14WGK-016US |
| Model Year | 2025 |
| Model Number | Katana15B14016 |
| Built-In Media | Charger, Manual |
| Manufacturer | MSI |
| UPC | 824142411988 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 Year Manufacturer Limited |
| Best Sellers Rank | #2,515 in Computers & Accessories (See Top 100 in Computers & Accessories) #246 in Traditional Laptop Computers |
| ASIN | B0DZFVBQLK |
| Customer Reviews | 4.2 4.2 out of 5 stars (320) 4.2 out of 5 stars |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 5600 MHz |
| RAM Type | DDR5 RAM |
| RAM Memory Slot Total Count | 2 |
| Memory Slots Available | 2 |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ax, Bluetooth |
| Bluetooth Version | 5.4 |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6E |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Gaming |
| Keyboard Layout | QWERTY |
| Touchpad Feature | Standard Touchpad |
| Audio Output Type | Headphones, Speakers |
| Speaker Description | Built-In Stereo Speakers |
| Microphone Form Factor | Built-In |
| Audio features | Speaker, Microphone |
| Audio Recording | Yes |





Good value for daily use. I would buy from this store again.
The material and finish are better than expected for the price.
Works well, looks nice, and the order arrived in good condition.