Inhouse product
Phatom Phatom develop family-friendly tablets, Laptop computer, MP4 players, and other personal entertainment devices designed to enhance your lifestyle.













| Color | Silver Mode:DGBook A1 |
|---|---|
| Hard-Drive Size | 128 GB |
| Operating System | Windows |
| Other Special Features of the Product | HD Audio, Memory Card Slot, Numeric Keypad |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 615 |
| Hard Disk Description | SSD |
| Item Weight | 1.57 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business, Student, Video |
| Webcam Capability | Yes |
| Form Factor | Clamshell |
| Hard Disk Interface | Serial ATA |
| Voltage | 7.7 Volts |
| Camera Description | Front |
| Graphics Ram Type | SODIMM |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, microSD, Bluetooth, or WiFi connections. |
| Item Dimensions L x W x Thickness | 18.5"L x 12.2"W x 2.8"Th |
| Chipset Type | Pentium 4415Y |
| Power Device | 12V3A DC3.5 |
| Video Output | HDMI |
| Screen Bezel Thickness | Thin |
| Screen Size | 15.6 Inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920x1080 Pixels |
| Display Technology | LCD |
| Maximum Display Brightness | 300 Candela Per Square Meter |
| Has Color Screen | Yes |
| Battery Cell Type | Lithium Polymer |
| Battery Life | 6 Hours |
| Lithium-Battery Energy Content | 5000 Milliampere Hour (mAh) |
| Total Usb Ports | 2 |
| Number of Ports | 4 |
| Available M2 Slot Count | 1 |
| Audio Recording | Yes |
| Processor Series | Pentium Other |
| Processor Speed | 1.6 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | Pentium Gold 4415Y Kabylake 4415Y |
| CPU Model Generation | Pentium 4415Y |
| CPU Model Speed Maximum | 1.6 GHz |
| CPU L2 Cache | 2 MB |
| CPU L3 Cache | 2 MB |
| CPU Codename | Kabylake Pentium Gold |
| Brand | Phatom |
| Model Name | DGBook A1 |
| Model Year | 2025 |
| Model Number | DGBook A1 |
| Built-In Media | Charger, Laptop, User Guide |
| Manufacturer | Phatom |
| Unit Count | 1.0 Count |
| Warranty Description | 1 Year Warranty |
| Best Sellers Rank | #1,042 in Computers & Accessories (See Top 100 in Computers & Accessories) #98 in Traditional Laptop Computers |
| ASIN | B0FS1V6XZD |
| Customer Reviews | 4.3 4.3 out of 5 stars (144) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.3 out of 5 stars |
| RAM Memory Installed | 4 GB |
| RAM Memory Technology | DDR3 |
| Memory Clock Speed | 1333 MHz |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 1600 MHz |
| RAM Type | SODIMM |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11a/b/g/n/ac |
| Bluetooth Version | 5.0 |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 5 |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Numeric Keypad |
| Keyboard Layout | QWERTY |
| Touchpad Feature | Clickpad |








The material and finish are better than expected for the price.
Works well, looks nice, and the order arrived in good condition.
Customer service answered quickly and the item was easy to use.