Inhouse product
| Color | Abyss Blue |
|---|---|
| Hard-Drive Size | 1500 GB |
| Operating System | Windows 11 |
| Other Special Features of the Product | Camera Privacy Shutter, Numeric Keypad, Touchscreen |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Hard Disk Description | SSD |
| Item Weight | 4.6 Pounds |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Form Factor | Clamshell |
| Hard Disk Interface | Solid State |
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | Laptop, External Display, Mouse, Keyboard, Storage Devices, Printer, etc. |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 14.14"L x 9.31"W x 0.78"Th |
| Optical Storage Device | No Optical Drive |
| Video Output | HDMI |
| Screen Size | 15.6 |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920x1080 Pixels |
| Display Technology | LED |
| Touch Screen Type | Capacitive |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 42 Watt Hours |
| Total Usb Ports | 3 |
| Number of Ports | 7 |
| Processor Series | Core i5 Family |
| Processor Speed | 4.4 GHz |
| Processor Count | 10 |
| Processor Brand | Intel |
| CPU Model Number | Core i5-1335U |
| CPU Model Generation | 10th Gen |
| CPU Model Speed Maximum | 4400 MHz |
| Brand | Lenovo |
| Model Name | Lenovo 15 |
| Model Year | 2025 |
| Model Number | Lenovo 15 |
| Built-In Media | Laptop |
| Manufacturer | Lenovo |
| UPC | 192940231276 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 YEAR |
| Best Sellers Rank | #23,425 in Electronics (See Top 100 in Electronics) #1,168 in Computers & Tablets |
| ASIN | B0DVBWGM56 |
| Customer Reviews | 4.3 4.3 out of 5 stars (200) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.3 out of 5 stars |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 40 GB |
| RAM Type | DDR4 SDRAM |
| Connectivity Technology | Wi-Fi |
| Wireless Compability | 802.11n |
| Bluetooth support? | Yes |
| Human-Interface Input | Numeric Keypad |
| Keyboard Description | Full-size |








Great shopping experience and a dependable product.
The product feels sturdy and the color looks good in person.
Setup was simple and everything worked as described.