Inhouse product
| Brand Name | Sony |
|---|---|
| Model Number | WHCH720N/B |
| Model Name | WH-CH720N |
| Built-In Media | Headphone cable (approx. 1.2 m (47.25 in.), Headphones, USB Type-C cable (USB-A to USB-C) (approx. 20 cm (7.88 in.)) |
| Age Range Description | Adult, Kid, Teen |
| Warranty Description | 1 year |
| Customer Package Type | Rigid box" or "Semi-rigid box |
| Number of Items | 1 |
| Series Number | 720 |
| UPC | 027242925397 |
| Global Trade Identification Number | 07501450720010 |
| Manufacturer | SONY |
| Is Autographed | No |
| Best Sellers Rank | #84 in Electronics (See Top 100 in Electronics) #4 in Over-Ear Headphones |
| ASIN | B0BS1QCFHX |
| Customer Reviews | 4.4 4.4 out of 5 stars (15,621) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.4 out of 5 stars |
| Headphone Jack | 3.5 mm Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.2 |
| Control Type | control |
| Control Method | Voice |
| Controller Type | Touch |
| Battery Charge Time | 50 Hours |
| Battery Average Life | 35 Hour |
| Impedance | 325 Ohms |
| Noise Control | Active Noise Cancellation |
| Frequency Response | 20000 Hz |
| Sensitivity | 108 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 30 Millimeters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Enclosure Material | Metal |
| Specific Uses For Product | Entertainment |
| Antenna Location | Calling |
| Compatible Devices | Bluetooth-enabled devices |
| Cable Features | Without Cable |
| Water Resistance Level | Not Water Resistant |
| Carrying Case Material | Rigid or Semi-Rigid |
| Additional Features | Adaptive Sound control, Adjustable Ambient Sound mode, Dual Noise Sensor technology, Long battery with quick charging, Microphone Included, Multipoint connection |
| Number of Power Levels | 1 |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
| Earpiece Shape | Over-ear cups |
| Color | Black |
| Style Name | Headphone |
| Carrying Case Color | Black |
| Theme | Video Game |
| Item Weight | 3.5 Ounces |
| Unit Count | 1.0 Count |








The material and finish are better than expected for the price.
Works well, looks nice, and the order arrived in good condition.
Customer service answered quickly and the item was easy to use.