Inhouse product
Core Performance
AMD Ryzen 7 7735HS (8C/16T, 3.2GHz base, 4.75GHz boost) | 32GB DDR5 | 1TB M.2 PCIe 4.0x4 NVMe Opal 2.0 SSD | Integrated Radeon 680M Graphics
Display & Audio
16.0"" WUXGA (1920x1200) IPS anti-glare, 300 nits, 45% NTSC | FHD 1080p + IR hybrid camera with privacy shutter | Dual array mics | Stereo 2W speakers with Dolby Atmos, tuned by HARMAN (Senary SN6141 audio codec)
Ports & Connectivity
USB-C (10Gbps) with PD + DP 1.4
USB-C (5Gbps) with PD + DP 1.4
USB-A (10Gbps) – Always On charging
USB-A (5Gbps)
HDMI 2.1 (4K/60Hz)
RJ-45 Ethernet
3.5mm headphone/microphone combo
Wi-Fi 6E 802.11ax (2x2) + Bluetooth 5.3
Security & Input
Discrete TPM 2.0 | Fingerprint reader (integrated into power button) | IR camera for Windows Hello facial recognition | Physical camera privacy shutter | Backlit keyboard
Dimensions
14.02"" x 9.75"" x 0.78"" | Starting at 3.99 lbs
Best for: Business professionals, remote workers, students in coding or data science, hybrid office/home setups, and anyone needing a secure, expandable 16-inch workhorse without bloatware.
| Hard-Drive Size | 1 TB |
|---|---|
| Operating System | Windows 11 Pro |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Video Processor | AMD |
| Specific Uses For Product | Business, Developer, Education |
| Graphics Ram Type | Shared |
| Item Dimensions L x W x Thickness | 14.02"L x 9.75"W x 0.78"Th |
| Screen Size | 16 Inches |
| Display Type | IPS |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 32 GB |
| Human-Interface Input | Touch Pad |
| Processor Series | AMD Ryzen 7 7735HS |
| Processor Speed | 3.2 GHz |
| Processor Count | 8 |
| Processor Brand | AMD |
| CPU Model Number | AMD Ryzen 7 7735HS |
| Brand | Lenovo |
| Model Name | ThinkPad E16 Gen 2 |
| Model Year | 2026 |
| Built-In Media | Laptop |
| Manufacturer | Lenovo |
| UPC | 195477701335 |
| Warranty Description | 1 |
| Best Sellers Rank | #20,530 in Computers & Accessories (See Top 100 in Computers & Accessories) #2,966 in Traditional Laptop Computers |
| ASIN | B0H1R5YY56 |
| Customer Reviews | 4.3 4.3 out of 5 stars (56) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.3 out of 5 stars |







Recommended for anyone looking for a balanced quality option.